
Showing 190 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Edgely (Ont.) | 1 | 0 | |
Edgley (Ont.) | 1 | 0 | |
Edgley (Ont.) Niagara Falls (Ont.) Passendale (Belgium) Somme (France) Vaughan (Ont.) Vimy Ridge (France) Woodbridge (Ont.) Ypres (Belgium) | 0 | 0 | |
Elder | 1 | 0 | |
Elder | 0 | 0 | |
Elder | 1 | 0 | |
Elder | 0 | 0 | |
Elder's Mills (Ont.) | 10 | 0 | |
Elder's Mills (Ont.) England Kleinburg (Ont.) Maple (Ont.) Nashville (Ont.) Woodbridge (Ont.) | 0 | 0 | |
Elder's Mills (Ont.) Lanciano (Italy) Maple (Ont.) Sanjo City (Japan) Sora (Italy) Vellore (Ont.) Woodbridge (Ont.) | 0 | 0 |
Results 51 to 60 of 190