
Showing 192 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Fresno (Calif.) | 1 | 0 | |
Goderich (Ont.) | 1 | 0 | |
Haldimand County (Ont.) | 1 | 0 | |
Haney | 1 | 0 | |
Highway #400 (Ont.) | 1 | 0 | |
Highway #7 (Ont.) | 1 | 0 | |
Highway #7 (Ont.) Highway #400 (Ont.) Thornhill (Ont.) Vaughan (Ont.) Woodbridge (Ont.) | 0 | 0 | |
Hogg's Hollow (Ont.) | 1 | 0 | |
Hogg's Hollow (Ont.) Kleinburg (Ont.) Wellesley (Ont.) York Mills (Ont.) | 0 | 0 | |
Hope (Ont.) | 3 | 0 |
Results 71 to 80 of 192